Enjoy the rich and creamy STARBUCKS® Cappucino that combines dark roasted espresso and creamy milk froth, designed for NESCAFÉ® Dolce Gusto® coffee machines.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | per serving | % GDA |
---|---|---|---|---|---|
Mixes | g | as sold | |||
Energy (with fibers 8kJ/g) | kJ | 1863 | 133 | 293 | |
Energy (with fibers 2kcal/g) | kcal | 446 | 32 | 70 | 3% |
Fat | g | 19.8 | 1.2 | 2.7 | 4% |
of which: saturates | g | 11.3 | 0.8 | 1.8 | 9% |
Available Carbohydrates | g | 41.5 | 3.6 | 7.9 | 3% |
of which: sugars | g | 37.6 | 3.1 | 6.9 | 8% |
Fibre (DP > 3) | g | 15.9 | 0.4 | 0.9 | - |
Protein | g | 16.2 | 1.3 | 2.9 | 6% |
Salt | g | 0.35 | 0.04 | 0.08 | 1% |
Sestavine:
Polno mleko v prahu (81,6%), sladkor (18%), mlečna maščoba.
Mleta pražena kava.