You will love the fruity, roasted aroma under the fine crema of this longer version of its espresso counterpart. Discover the slightly spicy intensity from this medium dark roast blend of premium Arabica beans from Ethiopia, Brazil and Colombia.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving* | %RI |
---|---|---|---|---|---|
Roasted coffee | g | as sold | |||
Energy (with fibers 8kJ/g) | kJ | 1094 | 7 | 8 | |
Energy (with fibers 2kcal/g) | kcal | 267 | 2 | 2 | 0 |
Fat | g | 17.1 | 0 | 0 | 0 |
of which: saturates | g | 7.6 | 0 | 0 | 0 |
Available Carbohydrates | g | 0.2 | 0 | 0 | 0 |
of which: sugars | g | 0.2 | 0 | 0 | 0 |
Fibre (DP > 3) | g | 38.7 | 0.3 | 0.3 | - |
Protein | g | 8.1 | 0.1 | 0.1 | 0 |
Salt | g | 0.01 | 0.01 | 0.01 | 0 |
Ingredients:
Lungo:
Roast & Ground coffee